Ligue 1 2008/2009
Archive:  

France
Ligue 1
Ligue 2
National
CFA
CFA 2
Coupe de France
Coupe de la Ligue
Super Cup
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Sunday Dec 21, 2008 Monaco 3 - 4 Bordeaux i+
Saturday Jan 10, 2009 Stade Rennes 21 : 00 Grenoble i
Saturday Jan 10, 2009 Le Mans 21 : 00 Lille i
Saturday Jan 10, 2009 Sochaux 21 : 00 Saint Étienne i
Saturday Jan 10, 2009 Auxerre 21 : 00 Olympique Marseille i
Saturday Jan 10, 2009 Olympique Lyon 21 : 00 Lorient i
Saturday Jan 10, 2009 Valenciennes 21 : 00 Caen i
Saturday Jan 10, 2009 Monaco 21 : 00 Nantes i
Saturday Jan 10, 2009 Le Havre 21 : 00 Toulouse i
Saturday Jan 10, 2009 Nancy 21 : 00 Nice i
Bet on the Ligue 1 with Bet365.com and get 100 EURO for FREE.Bet on the Ligue 1 with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Olympique Lyon 19   11 5 3 23 12 6 3 0 16 6 5 2 3 7 6 +11 38
2. 3 Bordeaux 19   10 5 4 31 19 6 3 0 17 6 4 2 4 14 13 +12 35
3. 5 Stade Rennes 19   8 10 1 24 13 6 4 0 17 9 2 6 1 7 4 +11 34
4. 4 PSG 19   10 3 6 24 17 6 1 2 12 7 4 2 4 12 10 +7 33
5. 2 Olympique Marseille 19   8 8 3 33 24 5 2 3 19 16 3 6 0 14 8 +9 32
6. 7 Lille 19   8 8 3 28 19 6 3 1 19 11 2 5 2 9 8 +9 32
7. 6 Toulouse 19   8 7 4 19 15 5 4 1 12 6 3 3 3 7 9 +4 31
8. 8 Nice 19   8 6 5 23 19 4 4 1 12 8 4 2 4 11 11 +4 30
9. 9 Lorient 19   7 5 7 25 23 3 3 4 9 9 4 2 3 16 14 +2 26
10. 13 Nancy 19   6 7 6 18 17 3 6 1 9 6 3 1 5 9 11 +1 25
11. 14 Grenoble 19   6 7 6 13 17 3 3 3 4 6 3 4 3 9 11 -4 25
12. 10 Le Mans 19   7 3 9 25 28 4 1 4 9 9 3 2 5 16 19 -3 24
13. 11 Caen 19   5 8 6 23 21 4 3 3 13 8 1 5 3 10 13 +2 23
14. 12 Monaco 19   6 5 8 22 23 4 2 4 15 12 2 3 4 7 11 -1 23
15. 15 Auxerre 19   5 5 9 14 19 3 4 3 8 6 2 1 6 6 13 -5 20
16. 16 Nantes 19   5 5 9 15 25 3 4 2 10 10 2 1 7 5 15 -10 20
17. 17 Saint Étienne 19   6 1 12 15 28 5 0 5 10 12 1 1 7 5 16 -13 19
18. 18 Valenciennes 19   3 6 10 16 25 3 3 3 11 10 0 3 7 5 15 -9 15
19. 19 Sochaux 19   1 11 7 18 25 1 6 2 9 11 0 5 5 9 14 -7 14
20. 20 Le Havre 19   3 3 13 14 34 2 0 7 8 16 1 3 6 6 18 -20 12
Last update:December 31st, 2008 00:34
    Team Goals Penalties First goals  
1. A. Gignac Toulouse 12 1 7  
2. F. Cavenaghi Bordeaux 11 2 6  
3. G. Hoarau PSG 11 1 7  
4. K. Benzema Olympique Lyon 10 1 6  
5. M. Bastos Lille 9 0 6  
6. S. Savidan Caen 7 1 5  
7. H. Ben Arfa Olympique Marseille 6 1 3  
8. M. Erdinç Sochaux 6 1 6  
9. K. Gameiro Lorient 6 0 3  
10. B. Koné Olympique Marseille 6 0 4  
11. M. Maiga Le Mans 6 0 3  
12. M. Niang Olympique Marseille 6 2 2  
13. L. Obraniak Lille 6 0 2  
14. M. Pagis Stade Rennes 6 0 2