Primera Division 2008/2009
Archive:  

Spain
Primera Division
Liga BBVA
Segunda B
Tercera Division
Play offs
Play out
Copa del Rey
Super Copa
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Sunday Jan 4, 2009 Athletic Bilbao 1 - 1 Espanyol i+
Sunday Jan 4, 2009 Málaga 1 - 0 Sporting Gijón i+
Sunday Jan 4, 2009 Real Madrid 1 - 0 Villarreal i+
Sunday Jan 4, 2009 Recreativo Huelva 3 - 1 Numancia i+
Sunday Jan 4, 2009 Almería 1 - 0 Real Betis i+
Sunday Jan 4, 2009 Real Valladolid 0 - 1 Racing Santander i+
Sunday Jan 4, 2009 Sevilla 1 - 1 Osasuna i+
Sunday Jan 4, 2009 Getafe 1 - 2 Deportivo La Coruña i+
Saturday Jan 10, 2009 Deportivo La Coruña 20 : 00 Sevilla i
Saturday Jan 10, 2009 Valencia 22 : 00 Villarreal i
Bet on the Primera Division with Bet365.com and get 100 EURO for FREE.Bet on the Primera Division with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Barcelona 17   14 2 1 51 11 7 2 0 31 6 7 0 1 20 5 +40 44
2. 4 Valencia 17   10 3 4 33 21 7 0 2 24 13 3 3 2 9 8 +12 33
3. 5 Real Madrid 17   10 2 5 35 26 7 1 1 26 15 3 1 4 9 11 +9 32
4. 2 Sevilla 17   9 5 3 24 15 5 2 2 13 8 4 3 1 11 7 +9 32
5. 3 Atlético Madrid 17   9 3 5 39 26 6 0 2 21 5 3 3 3 18 21 +13 30
6. 7 Deportivo La Coruña 17   9 3 5 22 19 6 1 1 13 6 3 2 4 9 13 +3 30
7. 6 Villarreal 17   8 5 4 27 22 4 2 2 15 14 4 3 2 12 8 +5 29
8. 9 Málaga 17   7 4 6 25 26 5 2 2 14 12 2 2 4 11 14 -1 25
9. 8 Real Valladolid 17   7 2 8 25 25 6 1 2 15 6 1 1 6 10 19 0 23
10. 10 Getafe 17   5 6 6 24 27 3 2 4 12 13 2 4 2 12 14 -3 21
11. 14 Racing Santander 17   5 6 6 19 22 2 4 2 8 7 3 2 4 11 15 -3 21
12. 11 Sporting Gijón 17   7 0 10 24 36 3 0 5 11 18 4 0 5 13 18 -12 21
13. 12 Athletic Bilbao 17   5 5 7 21 25 4 1 4 12 10 1 4 3 9 15 -4 20
14. 16 Almería 17   5 4 8 17 25 4 3 2 9 7 1 1 6 8 18 -8 19
15. 13 Real Betis 17   5 3 9 21 23 2 2 4 8 9 3 1 5 13 14 -2 18
16. 15 Numancia 17   5 2 10 22 36 4 2 2 13 12 1 0 8 9 24 -14 17
17. 19 Recreativo Huelva 17   4 4 9 14 27 2 3 4 8 13 2 1 5 6 14 -13 16
18. 18 Espanyol 17   3 5 9 15 26 2 2 4 9 11 1 3 5 6 15 -11 14
19. 17 Mallorca 17   3 5 9 18 32 2 4 2 13 11 1 1 7 5 21 -14 14
20. 20 Osasuna 17   2 7 8 17 23 2 4 2 12 10 0 3 6 5 13 -6 13
Last update:January 4th, 2009 22:53
    Team Goals Penalties First goals  
1. S. Eto o Barcelona 15 0 6  
2. D. Villa Valencia 13 1 8  
3. D. Forlán Atlético Madrid 11 1 2  
4. G. Higuaín Real Madrid 11 2 2  
5. L. Messi Barcelona 10 2 2  
6. S. Agüero Atlético Madrid 9 0 4  
7. T. Henry Barcelona 9 0 3  
8. Álvaro Negredo Almería 8 1 5  
9. N. Baha Málaga 7 0 3